| Bandhan Nifty Total Market Index Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Index Fund | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 04-12-2025 | ||||||
| NAV | ₹10.28(R) | -0.37% | ₹10.37(D) | -0.37% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 2.07% | -% | -% | -% | -% |
| Direct | 2.74% | -% | -% | -% | -% | |
| Benchmark | ||||||
| SIP (XIRR) | Regular | 11.09% | -% | -% | -% | -% |
| Direct | 11.81% | -% | -% | -% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | As on: 30/06/2025 | 39 Cr | ||||
NAV Date: 04-12-2025
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Bandhan Nifty Total Market Index Fund - Regular Plan - Growth | 10.28 |
-0.0400
|
-0.3700%
|
| Bandhan Nifty Total Market Index Fund - Direct Plan - Growth | 10.37 |
-0.0400
|
-0.3700%
|
Review Date: 04-12-2025
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.04 |
0.25
|
-7.49 | 8.69 | 88 | 143 | Average | |
| 3M Return % | 3.58 |
3.48
|
-5.40 | 9.73 | 79 | 143 | Average | |
| 6M Return % | 3.82 |
3.77
|
-11.71 | 20.00 | 72 | 143 | Good | |
| 1Y Return % | 2.07 |
2.09
|
-18.02 | 21.75 | 91 | 142 | Average | |
| 1Y SIP Return % | 11.09 |
10.67
|
-7.04 | 34.19 | 72 | 140 | Average |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.09 | 0.31 | -7.45 | 8.75 | 90 | 145 | Average | |
| 3M Return % | 3.74 | 3.62 | -5.25 | 9.93 | 81 | 145 | Average | |
| 6M Return % | 4.16 | 4.04 | -11.41 | 20.33 | 74 | 145 | Good | |
| 1Y Return % | 2.74 | 2.55 | -17.49 | 22.37 | 92 | 144 | Average | |
| 1Y SIP Return % | 11.81 | 11.21 | -6.45 | 34.90 | 73 | 142 | Average |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Bandhan Nifty Total Market Index Fund NAV Regular Growth | Bandhan Nifty Total Market Index Fund NAV Direct Growth |
|---|---|---|
| 04-12-2025 | 10.2776 | 10.3724 |
| 03-12-2025 | 10.2697 | 10.3642 |
| 02-12-2025 | 10.3161 | 10.4108 |
| 01-12-2025 | 10.3605 | 10.4554 |
| 28-11-2025 | 10.3666 | 10.461 |
| 27-11-2025 | 10.3734 | 10.4677 |
| 26-11-2025 | 10.3785 | 10.4727 |
| 25-11-2025 | 10.2486 | 10.3414 |
| 24-11-2025 | 10.2566 | 10.3493 |
| 21-11-2025 | 10.3082 | 10.4008 |
| 20-11-2025 | 10.3914 | 10.4846 |
| 19-11-2025 | 10.364 | 10.4568 |
| 18-11-2025 | 10.3308 | 10.4231 |
| 17-11-2025 | 10.3881 | 10.4807 |
| 14-11-2025 | 10.3374 | 10.4289 |
| 13-11-2025 | 10.3293 | 10.4206 |
| 12-11-2025 | 10.3385 | 10.4297 |
| 11-11-2025 | 10.2705 | 10.3609 |
| 10-11-2025 | 10.2358 | 10.3257 |
| 07-11-2025 | 10.2057 | 10.2948 |
| 06-11-2025 | 10.1989 | 10.2877 |
| 04-11-2025 | 10.2735 | 10.3627 |
| Fund Launch Date: 10/Jul/2024 |
| Fund Category: Index Fund |
| Investment Objective: The investment objective of the Scheme is to replicate the Nifty Total Market Index by investing in securities of the Nifty Total Market Index in the same proportion / weightage with an aim to provide returns before expenses that tracks the total return of Nifty Total Market Index, subject to tracking errors. |
| Fund Description: An open-ended scheme tracking Nifty Total Market Index |
| Fund Benchmark: Nifty Total Market TRI |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.